BuiltIn.com is a goldmine for anyone interested in the tech scene, offering a treasure trove of information about the industry’s top companies, latest news, and exciting job opportunities.
By extracting a list of top companies from BuiltIn.com, you get a clear snapshot of the movers and shakers in the tech world, including where they’re located and what markets they’re conquering. This is perfect for job hunters, investors, or anyone curious about the tech industry landscape.
Use Cases:
- Industry Analysis: Get to know the big names in tech and what makes them tick.
- Job Searching: Aim your job search at the top players in the tech field by getting familiar with their operations and job listings.
- Market Research: Dive deep into where and how the top tech companies are making their mark, helping you make informed decisions on where to focus your efforts.
With integration options like Google Sheets, Airtable, and Zapier, managing and analyzing this data becomes incredibly straightforward, enhancing your ability to quickly leverage this information.
Tapping into BuiltIn.com for data on top tech companies using this robot means you’re always well-informed and ready to engage with the tech industry at a high level.
# | Company | Company Page | Industries | Location | Employees | Description | All Jobs |
---|---|---|---|---|---|---|---|
1 | Citadel Securities | https://builtin.com/company/citadel-securities | Information Technology • Software • Financial Services | 13 Offices | 1,900 | Citadel Securities is the next-generation capital markets firm. Our work is powered by the deepest integration of financial, mathematical and engineering expertise. Combining deep trading acumen with cutting-edge analytics and technology, we at Citadel Securities deliver critical liquidity to the world’s most important financial institutions—while helping shape the global markets of tomorrow. | https://builtin.com/company/citadel-securities |
2 | Magna International | https://builtin.com/company/magna-international | Automotive • Hardware • Robotics • Software • Transportation • Manufacturing | 10 Offices | 171,000 | We are a mobility company that innovates like a start-up and thinks like a technology company. This helps us anticipate change in one of the most complex industries in the world and respond quickly. We depend on a team of 171,000 dynamic, entrepreneurial-minded employees in an environment where great ideas flourish. Our presence spans 343 manufacturing operations and 88 product development, engineering and sales centers in 29 countries. We understand that you need a career as unique as you are. Whether you want to advance your existing expertise or try something completely different, we are committed to your growth. | https://builtin.com/company/magna-international |
3 | BlackLine | https://builtin.com/company/blackline | Cloud • Fintech • Information Technology • Machine Learning • Software • App development • Generative AI | 17 Offices | 1,810 | BlackLine gives you the innovation of AI-powered software solutions you need to optimize workflows, reduce risk, and prepare for tomorrow’s strategic F&A challenges. BlackLine is the leader in the cloud financial close market and the first and only holistic solution to address intercompany operations. Companies can execute and manage financial close, intercompany, and invoice-to-cash processes with end-to-end transparency and intelligent automation. They can shift their focus from governance to guidance and deliver strategic business outcomes faster and with greater control. Since our founding in 2001, BlackLine has become a leading provider of cloud software that automates and controls critical accounting processes. BlackLine is ranked No.5 globally on The Software Report’s 2023 ‘Top 100 Software Companies’ list and earned ‘Top Rated’ awards in Accounting, Financial Close, and Accounts Receivable from TrustRadius. BlackLine was also named to Newsweek’s ‘Most Loved Workplaces’ lists in the US (2022) and UK (2023). BlackLine is trusted by thousands of companies across all industries and geographies. Headquartered in Woodland Hills, CA, BlackLine is a global company with operations in locations including Pleasanton, New York, London, Paris, Bengaluru, Frankfurt, Tokyo, Singapore, and Sydney. Leading companies like SiriusXM and Domino’s trust BlackLine to close faster with complete and accurate results. | https://builtin.com/company/blackline |
4 | Citadel | https://builtin.com/company/citadel | Information Technology • Software • Financial Services • Big Data Analytics | 19 Offices | 4,000 | Together, we've turn ambition into action. For more than three decades, Citadel has captured undiscovered market opportunities in markets around the world by empowering extraordinary people to pursue their best and boldest ideas. We strive to identify the highest and best uses of capital to generate superior long-term returns for the world’s preeminent public and private institutions. | https://builtin.com/company/citadel |
5 | CSC | https://builtin.com/company/csc | Fintech • Legal Tech • Software • Financial Services • Cybersecurity • Data Privacy | 40 Offices | 8,000 | CSC is a global leader in providing business, legal, tax, and digital brand services to companies around the world. With more than 8,000 employees, CSC operates in more than 140 jurisdictions, delivering solutions that help businesses thrive. We pride ourselves on our client-focused approach, market-leading expertise, and unmatched global reach. | https://builtin.com/company/csc |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.