BuiltIn.com is a platform that caters to tech professionals by providing resources, community, and job opportunities focused on the tech industry. It aims to connect talent with innovative companies and startups.
Scraping job listings from BuiltIn.com can be highly beneficial for understanding the latest trends and opportunities in the tech job market. This data is essential for job seekers and companies alike to gauge the demand for specific skills and the availability of positions.
Use Cases:
- Job Market Trends: Analyze data to identify trends in the tech industry, such as the demand for emerging skills and the growth of certain job roles.
- Recruitment Insights: Help companies refine their recruitment strategies by understanding what jobs are being offered and what qualifications are sought after.
- Career Development: Aid professionals in navigating their career paths by providing them with detailed information on opportunities that align with their skills and interests.
Integration with Google Sheets, Airtable, and Zapier can enhance data management and analysis, providing users with the tools they need to make informed decisions quickly.
Utilizing this prebuilt robot to scrape job listings from BuiltIn.com provides an efficient way to access up-to-date job market data, helping both job seekers and employers stay competitive in the fast-paced tech industry.
# | Job Title | Job LInk | Company | When Posted | Location | Job Type | Employees | Salary | Years Experience | Company Image |
---|---|---|---|---|---|---|---|---|---|---|
1 | Senior QA Engineer | https://builtin.com/job/senior-qa-engineer/3396736 | Morningstar | 3 Hours Ago | Toronto, ON, CAN | Hybrid | 12,700 | - | - | https://cdn.builtin.com/cdn-cgi/image/f=auto,fit=scale-down,w=40,h=40/https://builtin.com/sites/www.builtin.com/files/2022-11/channels4_profile.jpeg |
2 | Senior Software Engineer, Platform Automation | https://builtin.com/job/senior-software-engineer-platform-automation/3438085 | Square | 10 Hours Ago | 8 Locations | Hybrid | 12,000 | - | - | https://cdn.builtin.com/cdn-cgi/image/f=auto,fit=scale-down,w=40,h=40/https://builtin.com/sites/www.builtin.com/files/2021-08/image (38).png |
3 | Senior iOS Engineer, Square E-Commerce | https://builtin.com/job/senior-ios-engineer-square-e-commerce/3368025 | Square | Yesterday | 8 Locations | Hybrid | 12,000 | - | - | https://cdn.builtin.com/cdn-cgi/image/f=auto,fit=scale-down,w=40,h=40/https://builtin.com/sites/www.builtin.com/files/2021-08/image (38).png |
4 | Staff Android Engineer, Square Kitchen Display System | https://builtin.com/job/staff-android-engineer-square-kitchen-display-system/3430357 | Square | 2 Days Ago | 8 Locations | Hybrid | 12,000 | - | - | https://cdn.builtin.com/cdn-cgi/image/f=auto,fit=scale-down,w=40,h=40/https://builtin.com/sites/www.builtin.com/files/2021-08/image (38).png |
5 | Staff Machine Learning Engineer - Conversational AI | https://builtin.com/job/staff-machine-learning-engineer-conversational-ai/3430354 | Square | 2 Days Ago | 8 Locations | Hybrid | 12,000 | - | - | https://cdn.builtin.com/cdn-cgi/image/f=auto,fit=scale-down,w=40,h=40/https://builtin.com/sites/www.builtin.com/files/2021-08/image (38).png |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.