A powerful prebuilt robot designed to extract a list of places from search results on Airbnb. With this robot, you can gather valuable data and discover the perfect accommodations, including the title, name of the place, price, rating, review, main image, full information, and link.
Integration: Integrate the Airbnb Hotel Information Extractor seamlessly into your existing systems and workflows. This robot supports integration with various platforms and tools, allowing you to automate data transfer and streamline your processes. You can integrate the extracted hotel information with Google Sheets, Zapier, Webhooks, REST APIs, Airtable, Pabbly connect, Make.com, and integrately.
Use Cases:
- Travel planning: Extract a list of places from Airbnb search results to find suitable accommodations for your travel destinations. Analyze the ratings, reviews, and prices to make informed decisions.
- Market research: Gather data on Airbnb listings in specific locations to analyze market trends, identify popular destinations, and understand customer preferences.
- Competitive analysis: Extract information about competitor listings on Airbnb to gain insights into their offerings, pricing, customer ratings, and reviews. Compare and benchmark your own listings against competitors to identify areas for improvement.
- Pricing optimization: Analyze pricing data from different Airbnb listings to optimize your own pricing strategy and stay competitive in the market. Compare prices, discounts, and promotions offered by other listings to adjust your pricing accordingly.
- Customer sentiment analysis: Analyze customer reviews and ratings to gain insights into customer sentiments, preferences, and expectations. Use this information to enhance customer experiences and tailor your services to meet customer needs.
# | Title | Name of Place | Price | Rating | Review | Main Image | Full Information | Link |
---|---|---|---|---|---|---|---|---|
1 | Flat in Tremosine sul Garda | Dimora Natura-Riserva Naturale Valle di Bondo | £167 £150 night £150 per night, originally £167 · £749 total £749 total Show price breakdown | 4.96 | 154 | https://a0.muscache.com/im/pictures/405382cf-cebe-443b-a6bd-9ddf33c7a8bd.jpg?im_w=720 | Flat in Tremosine sul Garda Dimora Natura-Riserva Naturale Valle di Bondo Hosted by a business Hosted by a business 7–12 Oct 7–12 Oct £167 £150 night £150 per night, originally £167 · £749 total £749 total Show price breakdown 4.96 out of 5 average rating, 154 reviews 4.96 (154) | https://www.airbnb.co.uk/rooms/43802098?adults=1&category_tag=Tag%3A8175&children=0&enable_m3_private_room=true&infants=0&pets=0&photo_id=1198230450&search_mode=regular_search&check_in=2024-10-07&check_out=2024-10-12&source_impression_id=p3_1725897123_P3mRydYBpJxhpRsr&previous_page_section_name=1000&federated_search_id=e641a7e6-df40-4d76-b888-e145bf4a0547 |
2 | Flat in Riva | Luxurious. Lovely view. | £104 night £104 per night · £519 total £519 total Show price breakdown | 4.86 | 418 | https://a0.muscache.com/im/pictures/53992414/64510035_original.jpg?im_w=720 | Flat in Riva Luxurious. Lovely view. Hosted by Carla Paola Hosted by Carla Paola 3–8 Nov 3–8 Nov £104 night £104 per night · £519 total £519 total Show price breakdown 4.86 out of 5 average rating, 418 reviews 4.86 (418) | https://www.airbnb.co.uk/rooms/1838274?adults=1&category_tag=Tag%3A8536&children=0&enable_m3_private_room=true&infants=0&pets=0&photo_id=16565557&search_mode=regular_search&check_in=2024-11-03&check_out=2024-11-08&source_impression_id=p3_1725897123_P3FaMh1u7F1ASnzP&previous_page_section_name=1000&federated_search_id=e641a7e6-df40-4d76-b888-e145bf4a0547 |
3 | Room in Gressan | B&B La Tour de Villa | £138 night £138 per night · £690 total £690 total Show price breakdown | 4.98 | 126 | https://a0.muscache.com/im/pictures/user/5113e405-956a-447c-a54e-676104fd4d0c.jpg?im_w=720 | Room in Gressan Stay with Cristina Stay with Cristina Travel and tourism , · Travel and tourism B&B La Tour de Villa 31 Oct – 5 Nov 31 Oct – 5 Nov £138 night £138 per night · £690 total £690 total Show price breakdown 4.98 out of 5 average rating, 126 reviews 4.98 (126) | https://www.airbnb.co.uk/rooms/2359112?adults=1&category_tag=Tag%3A8538&children=0&enable_m3_private_room=true&infants=0&pets=0&photo_id=1291977084&search_mode=regular_search&check_in=2024-10-31&check_out=2024-11-05&source_impression_id=p3_1725897123_P3laJ-pB4XWA-Ygs&previous_page_section_name=1000&federated_search_id=e641a7e6-df40-4d76-b888-e145bf4a0547 |
4 | Room in Montale Rangone, Modena | LaCorte CAMERA BLU NEAR FERRARI WITH PRIVATE PARK | £63 night £63 per night · £314 total £314 total Show price breakdown | 4.87 | 213 | https://a0.muscache.com/im/pictures/user/8661a6aa-2e3d-4361-b236-7b39fd694de4.jpg?im_w=720 | Room in Montale Rangone, Modena Stay with Cristina Stay with Cristina Entrepreneur , · Entrepreneur LaCorte CAMERA BLU NEAR FERRARI WITH PRIVATE PARK 2–7 Oct 2–7 Oct £63 night £63 per night · £314 total £314 total Show price breakdown 4.87 out of 5 average rating, 213 reviews 4.87 (213) | https://www.airbnb.co.uk/rooms/23199271?adults=1&category_tag=Tag%3A8521&children=0&enable_m3_private_room=true&infants=0&pets=0&photo_id=1632172336&search_mode=regular_search&check_in=2024-10-02&check_out=2024-10-07&source_impression_id=p3_1725897123_P3xHbGLqyw9rn2be&previous_page_section_name=1000&federated_search_id=e641a7e6-df40-4d76-b888-e145bf4a0547 |
5 | Farm stay in Campiglia D'orcia | Agriturismo Poggio Bicchieri ap. Memoria | £78 night £78 per night · £389 total £389 total Show price breakdown | 4.9 | 377 | https://a0.muscache.com/im/pictures/af7d60cb-9f2a-41f4-9c08-1f8555be916b.jpg?im_w=720 | Farm stay in Campiglia D'orcia Agriturismo Poggio Bicchieri ap. Memoria Hosted by a business Hosted by a business 12–17 Nov 12–17 Nov £78 night £78 per night · £389 total £389 total Show price breakdown 4.9 out of 5 average rating, 377 reviews 4.9 (377) | https://www.airbnb.co.uk/rooms/50135055?adults=1&category_tag=Tag%3A4104&children=0&enable_m3_private_room=true&infants=0&pets=0&photo_id=1189299371&search_mode=regular_search&check_in=2024-11-12&check_out=2024-11-17&source_impression_id=p3_1725897123_P3YTnBHQMbFvtTBU&previous_page_section_name=1000&federated_search_id=e641a7e6-df40-4d76-b888-e145bf4a0547 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.