Compass is revolutionizing real estate by blending top-notch agent expertise with cutting-edge technology. It offers an array of listings and market insights, making it a prime resource for anyone involved in real estate.
When you scrape a list of properties from Compass—let’s say in Seattle—you get everything you need to understand the local market. This includes detailed info on prices, locations, and property specs like bedrooms and bathrooms.
Use Cases:
- Real Estate Market Analysis: Gather all the listings in one go to get a clear picture of what’s happening price-wise and which properties are up for grabs.
- Investment Scouting: Pinpoint the best properties for investment based on your criteria like price and location.
- Competitive Analysis: Keep an eye on what other properties are offering and at what price to stay competitive in the market.
You can even sync this data with Google Sheets, Airtable, and Zapier, streamlining how you manage and analyze your findings.
Scraping property listings from Compass with our robot not only saves you time but also provides you with a deep dive into the real estate scene, helping you make smarter, data-driven decisions.
# | Price | Address | Listing Link | Beds | Baths | Sq Ft | Listing Image |
---|---|---|---|---|---|---|---|
1 | $6,250,000 | 1107 39th Avenue East Seattle, WA 98112 | https://www.compass.com/listing/1107-39th-avenue-east-seattle-wa-98112/1722497228969819281/ | 4 | 425 | 6458 | https://www.compass.com/m/6db82b8d826bd2ccccb7fa6fc2bf6f7fb174f9a8_img_0_7706e/640x480.jpg |
2 | $499,000 | 412 11th Avenue, Unit 501 Seattle, WA 98122 | https://www.compass.com/listing/412-11th-avenue-unit-501-seattle-wa-98122/1721219347719300673/ | 2 | 2 | 988 | https://www.compass.com/m/3b257f3e24d9ed1d36c907eac6ad267b21af170a_img_0_3bf56/640x480.jpg |
3 | $600,000 | 1600 43rd Avenue East, Unit 303 Seattle, WA 98112 | https://www.compass.com/listing/1600-43rd-avenue-east-unit-303-seattle-wa-98112/1714627250417425601/ | 2 | 1 | 1003 | https://www.compass.com/m/b17efda2aae2b4cc0ba43b3042832f9debb7a906_img_0_b52f1/640x480.jpg |
4 | $825,000 | 2121 East Terrace Street Seattle, WA 98122 | https://www.compass.com/listing/2121-east-terrace-street-seattle-wa-98122/1715439323414297793/ | 3 | 225 | 1530 | https://www.compass.com/m/6f9ad1d2a01aa5799f6deb5606c2609b403b245b_img_0_3bb76/640x480.jpg |
5 | $759,950 | 4630 49th Avenue South Seattle, WA 98118 | https://www.compass.com/listing/4630-49th-avenue-south-seattle-wa-98118/1718307811501628745/ | 2 | 225 | 1091 | https://www.compass.com/m/402bd95e22a37921b590efd0a6348cb75b5a052c_img_0_d563c/640x480.jpg |
Search Criteria | Number of Results |
---|---|
Seattle, WA Homes for Sale & Real Estate | 1,732 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.