Y Combinator isn't just a launchpad for startups; it's where dreams take shape and turn into reality. Their job board is a treasure chest for anyone eager to dive into the startup scene, filled with opportunities to work with some of the most innovative companies around.
Scraping Y Combinator's job page is like having a key to the startup kingdom. It offers a sneak peek into where the action is, who's making moves, and what opportunities are ripe for the taking. Whether you're job hunting, researching, or just curious, the insights you can gather here are pure gold.
Use Cases:
- Discover Your Dream Job: Find that perfect role where you can make a difference. This prebuilt robot helps you sort through the noise to discover opportunities that truly match your skills and passion.
- Stay on Top of Trends: Get a bird's-eye view of the startup world. See which sectors are heating up and what skills are in demand, giving you the edge in your career or business strategy.
- Connect with Innovators: Identify companies on the cutting edge. Use this data to network with future-thinking teams and leaders.
Plus, integrating this robot's findings into your daily tools is a breeze with Google Sheets, Airtable, or Zapier. Imagine effortlessly syncing this treasure trove of data with your workflows, ready for analysis, sharing, or action.
By tapping into Y Combinator's job listings with our robot, you're unlocking more than just job opportunities; you're stepping into a realm of possibilities where your next career leap or business insight awaits. It's not just about finding a job; it's about discovering where you belong in the vast universe of startups.
# | Company Name | Company Description | Job Title | Employment Type | Location | Specialization | Company Logo | Application URL |
---|---|---|---|---|---|---|---|---|
1 | VectorShift (S23) | No-Code Generative AI Automations Platform | Frontend Engineer | Full-time | New York, NY, US | Frontend | https://bookface-images.s3.amazonaws.com/small_logos/5a28987b3e1b3effc2a33ce770fc25f4424fc775.png | https://account.ycombinator.com/authenticate?continue=https%3A%2F%2Fwww.workatastartup.com%2Fapplication%3Fsignup_job_id%3D69198&defaults%5BsignUpActive%5D=true&defaults%5Bwaas_company%5D=29001 |
2 | Peakflo (W22) | Bill.com for SE Asia | ML Engineer / Data Scientist | Full-time | IN / Remote (IN) | Machine learning | https://bookface-images.s3.amazonaws.com/small_logos/f59b4fa6c1b83c6d1b9ccf4e02733f3f60a7a727.png | https://account.ycombinator.com/authenticate?continue=https%3A%2F%2Fwww.workatastartup.com%2Fapplication%3Fsignup_job_id%3D68957&defaults%5BsignUpActive%5D=true&defaults%5Bwaas_company%5D=25317 |
3 | Anaphero (W24) | Automating voice-based healthcare workflows | Founding Engineer – Healthcare AI | Full-time | Austin, TX, US | Full stack | https://bookface-images.s3.amazonaws.com/small_logos/dbc59b2ac835af41989059970e9ec6bbe3bfe2f0.png | https://account.ycombinator.com/authenticate?continue=https%3A%2F%2Fwww.workatastartup.com%2Fapplication%3Fsignup_job_id%3D68852&defaults%5BsignUpActive%5D=true&defaults%5Bwaas_company%5D=29339 |
4 | Kaya (S21) | Marketing agency for startups: 10x cheaper, better and faster | Software Engineer - Python | Full-time | MY / Remote (MY) | Backend | https://bookface-images.s3.amazonaws.com/small_logos/49d23ad85cfad5340e0dde3d661cd1903f74ac16.png | https://account.ycombinator.com/authenticate?continue=https%3A%2F%2Fwww.workatastartup.com%2Fapplication%3Fsignup_job_id%3D69013&defaults%5BsignUpActive%5D=true&defaults%5Bwaas_company%5D=24192 |
5 | Rollstack (W23) | Automatically create and update data-driven slide decks and documents | Middle/Senior Software Engineer (Typescript) - Latin America | Full-time | MX / BR / AR / Remote (MX; BR; AR) | Full stack | https://bookface-images.s3.amazonaws.com/small_logos/fd99f12f76a266177e14e70e980faa586211bdce.png | https://account.ycombinator.com/authenticate?continue=https%3A%2F%2Fwww.workatastartup.com%2Fapplication%3Fsignup_job_id%3D62157&defaults%5BsignUpActive%5D=true&defaults%5Bwaas_company%5D=27692 |
Job Category |
---|
Software Engineer jobs added recently |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.