Medium is a well-known platform where people publish articles, stories, and personal insights. It's a place to follow authors and stay connected with their latest content.
Scraping the following list from a Medium user profile helps you understand who a user follows, revealing their interests and connections. By getting the names, bios, image URLs, and links of those the user follows, you can get a clearer picture of their network and what content they engage with.
Use Cases:
- Content Curation: Easily gather a list of authors and their bios to find influential voices and trending content on Medium.
- Market Research: Researchers can look at who industry leaders are following to spot emerging trends and key topics.
- Networking Opportunities: Discover important figures in your field by seeing who thought leaders are following, which helps with targeted networking efforts.
With our robot, you can integrate the data into Google Sheets, Airtable, and Zapier, making it simple to organize and analyze the information, saving you time and effort.
This prebuilt robot makes it easy to scrape the following list from a Medium user profile, helping you gather and analyze valuable data on content preferences and professional networks.
# | Name | Bio | Image URL | Link |
---|---|---|---|---|
1 | Alex Kantrowitz | Veteran journalist covering Big Tech and society. Subscribe to my newsletter here: https://bigtechnology.com. | https://miro.medium.com/v2/resize:fill:96:96/1*x_mCaDHhKGokPnU3KP_VWA.jpeg | https://kantrowitz.medium.com/?source=user_following_page----------------------adeddd83f452--------------- |
2 | Ian Williams | I write things about video games, labor, pop culture. Bylines at Jacobin, The Guardian, Paste, Vice Sports, The Point. | https://miro.medium.com/v2/resize:fill:96:96/0*KrhrrEmDSs7PRKY5.jpg | https://medium.com/@Brocktoon?source=user_following_page----------------------adeddd83f452--------------- |
3 | Jeffrey Anthony | Exploring art, culture, & society. Delving into AI, meritocracy, music, & resonance in an age of disenchantment. Seeking meaning in a complex world. | https://miro.medium.com/v2/resize:fill:96:96/1*gMFw5OV6bGsk0Iik0-CsEg.png | https://medium.com/@WeWillNotBeFlattened?source=user_following_page----------------------adeddd83f452--------------- |
4 | Joe Procopio | I'm a multi-exit, multi-failure entrepreneur. AI pioneer. Technologist. Innovator. I write at Inc.com and BuiltIn.com. More about me at joeprocopio.com | https://miro.medium.com/v2/resize:fill:96:96/1*jSJzFhN0IssjAReXkUsQaQ.png | https://jproco.medium.com/?source=user_following_page----------------------adeddd83f452--------------- |
5 | Linda Caroll | Everything is storytelling. https://lindac.substack.com/ | https://miro.medium.com/v2/resize:fill:96:96/2*k9WGjFrkNI3f-kD5wjRxlQ.jpeg | https://lindacaroll.medium.com/?source=user_following_page----------------------adeddd83f452--------------- |
Number of Following |
---|
543 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.