This prebuilt robot is designed to extract comments from any video on YouTube, providing you with comprehensive data on user engagement. With this robot, you can efficiently gather insights, understand audience sentiment, and make informed decisions to optimize your content strategy and engagement with your viewers.
You just need to provide the following:
- YouTube Video URL
We extract these for you:
- User
- User Channel
- Content
- Like Count
- Published Time
- Replies
# | User | User Channel | Content | Like Count | Published Time | Replies |
---|---|---|---|---|---|---|
1 | @GoodMoneyMoneyy | https://www.youtube.com/@GoodMoneyMoneyy | That's absolutely magical | 1 | 1 year ago | · 1 reply |
2 | @farias1willian751 | https://www.youtube.com/@farias1willian751 | Fantastic | 1 | 1 year ago | · 1 reply |
3 | @danityvanityinsanity | https://www.youtube.com/@danityvanityinsanity | This can be used to speed up data entry tasks I’m sure! | - | 1 year ago | · 1 reply |
4 | @TheBenJiles | https://www.youtube.com/@TheBenJiles | I see this video was uploaded 2 years ago. Is this project/company still alive? | - | 11 months ago | · 1 reply |
5 | @KevLaj | https://www.youtube.com/@KevLaj | 5:45 assuming that this is all real data, then let's hope that the US data protection laws don't get as serious as in the EU . | 1 | 1 year ago | - |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.