Capterra is a leading software review website that provides honest reviews to help you find the best vendor for your next software purchase. In addition, you can use the data from Capterra to generate leads for your own business or gain competitive intelligence by automatically monitoring your category.
This prebuilt robot allows you to easily scrape companies' data from a Capterra category with just a few clicks. You can also set up a monitor to extract data regularly and receive an email notification when a new competitor enters your market.
You need to provide the following:
- URL of a category on Capterra.ca
Your robot extracts these for you:
- Name
- Ratings
- Link
- Description
- Features
- Website
- Logo
# | Name | Rating | Review | Link | Description | Features | Website | Logo |
---|---|---|---|---|---|---|---|---|
1 | Textellent | 4.9 | 85 | https://www.capterra.ca/x/59329/textellent?category=11973&clickout_type=landing_page&clickout_placement=category-show-landing_page-name&ecommerce_list_name=Category&item_index=0 | Textellent's business texting and SMS message marketing solutions make designing, managing, measuring, and integrating SMS and MMS campaigns easy. Whether used for customer service, sales, or | FEATURES Shortcodes Scheduled Messaging Communication Management Campaign Scheduling 2-Way Messaging Campaign Planning Mobile Coupons Contact Management Software Engagement Tracking Message Personalization Reporting/Analytics | https://www.capterra.ca/x/59329/textellent?category=11973&clickout_type=landing_page&clickout_placement=category-show-landing_page&ecommerce_list_name=Category&item_index=1 | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/2e684823-6a1d-4386-8f9d-f92aa352982d.png?w=90&h=90&fit=max&dpr=3&auto=format&q=50 |
2 | Jira | 4.4 | 14904 | https://www.capterra.ca/x/6776/jira?category=11973&clickout_type=landing_page&clickout_placement=category-show-landing_page-name&ecommerce_list_name=Category&item_index=1 | Jira is the #1 agile project management tool for all teams to plan, track, and manage any project. Customize workflows to your team’s processes, integrate with over 3,000 apps, automate any task or | FEATURES Shortcodes Scheduled Messaging Communication Management Campaign Scheduling 2-Way Messaging Campaign Planning Mobile Coupons Contact Management Software Engagement Tracking Message Personalization Reporting/Analytics | https://www.capterra.ca/x/6776/jira?category=11973&clickout_type=landing_page&clickout_placement=category-show-landing_page&ecommerce_list_name=Category&item_index=2 | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/e1b492c5-8a97-4b86-a422-d317b2480afa.png?w=90&h=90&fit=max&dpr=3&auto=format&q=50 |
3 | SlickText | 4.8 | 240 | https://www.capterra.ca/x/34607/slicktext-com?category=11973&clickout_type=landing_page&clickout_placement=category-show-landing_page-name&ecommerce_list_name=Category&item_index=2 | SlickText is the #1 rated SMS marketing service. We help you create valuable relationships with your audience through personalized, targeted text messages. With our easy-to-use marketing tools, | FEATURES Shortcodes Scheduled Messaging Communication Management Campaign Scheduling 2-Way Messaging Campaign Planning Mobile Coupons Contact Management Software Engagement Tracking Message Personalization Reporting/Analytics | https://www.capterra.ca/x/34607/slicktext-com?category=11973&clickout_type=landing_page&clickout_placement=category-show-landing_page&ecommerce_list_name=Category&item_index=3 | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/50a2170f-8072-4f04-8f66-1bea4ed62a65.png?w=90&h=90&fit=max&dpr=3&auto=format&q=50 |
4 | Salesmsg | 4.6 | 75 | https://www.capterra.ca/x/39456/salesmsg?category=11973&clickout_type=landing_page&clickout_placement=category-show-landing_page-name&ecommerce_list_name=Category&item_index=3 | Salesmsg is a two-way SMS and MMS business texting software that makes it easy to have real-time text message conversations at scale. Fully integrated with HubSpot, Infusionsoft, ActiveCampaign, | FEATURES Shortcodes Scheduled Messaging Communication Management Campaign Scheduling 2-Way Messaging Campaign Planning Mobile Coupons Contact Management Software Engagement Tracking Message Personalization Reporting/Analytics | https://www.capterra.ca/x/39456/salesmsg?category=11973&clickout_type=landing_page&clickout_placement=category-show-landing_page&ecommerce_list_name=Category&item_index=4 | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/c3433fba-391a-4e0e-ac8f-58b9b847f3e4.png?w=90&h=90&fit=max&dpr=3&auto=format&q=50 |
5 | DialMyCalls | 4.8 | 51 | https://www.capterra.ca/x/22462/dialmycalls?category=11973&clickout_type=landing_page&clickout_placement=category-show-landing_page-name&ecommerce_list_name=Category&item_index=4 | Quickly and easily send mass text messages to an entire list of phone numbers at once. Register a keyword to start building a customer opt-in list. DialMyCalls offers both long code and short code | FEATURES Shortcodes Scheduled Messaging Communication Management Campaign Scheduling 2-Way Messaging Campaign Planning Mobile Coupons Contact Management Software Engagement Tracking Message Personalization Reporting/Analytics | https://www.capterra.ca/x/22462/dialmycalls?category=11973&clickout_type=landing_page&clickout_placement=category-show-landing_page&ecommerce_list_name=Category&item_index=5 | https://gdm-catalog-fmapi-prod.imgix.net/ProductLogo/ea12582c-096d-4d9a-af42-6a68608a1d5a.png?w=90&h=90&fit=max&dpr=3&auto=format&q=50 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.