This prebuilt robot extracts products from a specific category or collection list on Appsumo.com. You can easily extract products and save the data in a Google sheet or download it as a CSV. Additionally, you can integrate this prebuilt robot with Zapier or Pabbly to automate your workflow.
Appsumo.com is an excellent platform for discovering new and innovative tools that can help improve business processes and drive growth. By using Browse AI's prebuilt robot to extract product data from Appsumo.com, you can easily compare different offerings and select the most appropriate tools to enhance your operations.
You only need to provide the following:
- URL of a collection or category on AppSumo
Browse AI will extract these for you:
- Product Name
- Category
- Category Link
- Discount Price
- Original Price
- Product Link
- Description
- Reviews
- Image
# | Product Name | Category | Category Link | Discounted Price | Original Price | Product Link | Description | Reviews | Image |
---|---|---|---|---|---|---|---|---|---|
1 | SuperOkay | Project management | https://appsumo.com/software/operations/project-management/ | $69/lifetime | $360 | https://appsumo.com/products/superokay/ | Use this customizable client portal to quickly share project information, assets, and tasks | 81 | https://appsumo2-cdn.appsumo.com/media/deals/images/as-web-SuperOKAY_-_16_9.png?width=432&height=243&aspect_ratio=16:9 |
2 | Taja | Video | https://appsumo.com/software/media-tools/video/ | $49/lifetime | $105 | https://appsumo.com/products/taja-4eff5a65/ | Taja allows you to publish YouTube content 10x faster by creating everything you need in 8 minutes | 71 | https://appsumo2-cdn.appsumo.com/media/deals/images/Header_21.png?width=432&height=243&aspect_ratio=16:9 |
3 | Viloud | Video | https://appsumo.com/software/media-tools/video/ | $99/lifetime | $349 | https://appsumo.com/products/viloud/ | Create an online TV channel or livestream for your brand and monetize video content | 193 | https://appsumo2-cdn.appsumo.com/media/deals/images/as-web-Viloud_uuid_e67e4b7f-5370-4b2c-8d2b-30821ebbd7d9.png?width=432&height=243&aspect_ratio=16:9 |
4 | Meiro | Content marketing | https://appsumo.com/software/marketing-sales/content-marketing/ | $59/lifetime | $468 | https://appsumo.com/products/meiro/ | Create customized interactive content in minutes using this feature-packed AI builder | 116 | https://appsumo2-cdn.appsumo.com/media/deals/images/as-web-Meiro_-_16_9_uuid_7c6d806f-ee98-433d-822d-870d058854c0.png?width=432&height=243&aspect_ratio=16:9 |
5 | MyMemo | Cloud services & hosting | https://appsumo.com/software/development-it/cloud-services-hosting/ | $29/lifetime | $71 | https://appsumo.com/products/mymemo/ | Enhance your digital memory with AI-driven knowledge management | 15 | https://appsumo2-cdn.appsumo.com/media/selfsubmissions/images/c6beb0d0-576f-4425-a251-3ec36dd8a2b1.png?width=432&height=243&aspect_ratio=16:9 |
Products Count |
---|
28 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.