This prebuilt robot extracts products from a specific category or collection list on Appsumo.com. You can easily extract products and save the data in a Google sheet or download it as a CSV. Additionally, you can integrate this prebuilt robot with Zapier or Pabbly to automate your workflow.
Appsumo.com is an excellent platform for discovering new and innovative tools that can help improve business processes and drive growth. By using Browse AI's prebuilt robot to extract product data from Appsumo.com, you can easily compare different offerings and select the most appropriate tools to enhance your operations.
You only need to provide the following:
- URL of a collection or category on AppSumo
Browse AI will extract these for you:
- Product Name
- Category
- Category Link
- Discount Price
- Original Price
- Product Link
- Description
- Reviews
- Image
# | Product Name | Category | Category Link | Discounted Price | Original Price | Product Link | Description | Reviews | Image |
---|---|---|---|---|---|---|---|---|---|
1 | Boost.space | Productivity | https://appsumo.com/software/operations/productivity/ | $69/lifetime | $348 | https://appsumo.com/products/boostspace/ | Connect 2,000+ apps to synchronize, standardize, and manage all your data in one place | 208 | https://appsumo2-cdn.appsumo.com/media/deals/images/as-web-Boostspace_-_16_9_3_uuid_164b8f74-ac8c-4cde-9865-4789291e677a.png?width=432&height=243&aspect_ratio=16:9 |
2 | NeuronWriter | Content marketing | https://appsumo.com/software/marketing-sales/content-marketing/ | $99/lifetime | $750 | https://appsumo.com/products/neuronwriter/ | Use semantic recommendations to boost your SEO and plan high-ranking content | 757 | https://appsumo2-cdn.appsumo.com/media/deals/images/as-web-NeuronWriter_-_16_9_uuid_edc99060-1210-4038-a14f-f9ea337e2f04.png?width=432&height=243&aspect_ratio=16:9 |
3 | TaskMagic | Web builders | https://appsumo.com/software/build-it-yourself/web-builders/ | $89/lifetime | $588 | https://appsumo.com/products/taskmagicai/ | Eliminate manual web tasks by capturing the process once with this AI-powered automation tool | 150 | https://appsumo2-cdn.appsumo.com/media/deals/images/as-web-TaskMagic-_16_9_B7kuryo_uuid_7cf90b3a-d480-4b9e-9099-e3fb77cccc36.png?width=432&height=243&aspect_ratio=16:9 |
4 | Afforai | Productivity | https://appsumo.com/software/operations/productivity/ | $69/lifetime | $232 | https://appsumo.com/products/afforai/ | Use this AI research assistant to search, summarize, and translate your research | 350 | https://appsumo2-cdn.appsumo.com/media/deals/images/as-web-Afforai-_16_9_1_uuid_ef282ac4-c3d5-48d5-8091-9a3ffb2f977a.png?width=432&height=243&aspect_ratio=16:9 |
5 | Trafft | Calendar & scheduling | https://appsumo.com/software/operations/calendar-scheduling/ | $79/lifetime | $540 | https://appsumo.com/products/trafft/ | Book and manage client appointments for your small business, or white label and resell it for your agency clients | 201 | https://appsumo2-cdn.appsumo.com/media/deals/images/as-web-Trafft_-_16_9_AZ7H3aR_uuid_64881257-e932-4d55-a606-25a0f299b9a0.png?width=432&height=243&aspect_ratio=16:9 |
Products Count |
---|
49 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.