IMDb (Internet Movie Database) is an online database of information related to films, television programs, home videos, video games, and streaming content online – including cast, production crew, and personal biographies, plot summaries, trivia, ratings, and fan and critical reviews.
Scraping IMDb's top box office movies page allows users to stay updated with the latest and most popular films currently in theaters. This information is valuable for movie enthusiasts, critics, and industry professionals who want to keep track of box office trends and the performance of different films.
Use Cases:
- Movie Enthusiasts: Stay updated with the latest top-grossing movies and plan your watchlist.
- Film Critics: Gather information on top box office movies to prepare reviews and articles.
- Marketing Professionals: Identify popular movies for potential marketing and promotional opportunities.
- Data Analysts: Analyze trends in box office performance, movie genres, and audience preferences.
This robot can be integrated with Google Sheets, Airtable, and Zapier to automate the process of collecting and organizing box office data. For instance, you can set up a workflow to automatically update a Google Sheet with the latest top-grossing movies, making it easy to share and analyze the data.
Using this prebuilt robot to scrape IMDb's top box office movies page provides users with a convenient and automated way to stay informed about the most popular films. Whether you're a movie buff, a critic, or a marketing professional, this tool helps you keep track of the latest box office trends effortlessly.
# | Movie Title | Weekend Gross | Total Gross | Weeks Released | IMDb Rating | Rating Votes | Poster Image | Movie Description | Movie Link |
---|---|---|---|---|---|---|---|---|---|
1 | Moana 2 | $136M | $221M | 1 | 7.1 | (15K) | https://m.media-amazon.com/images/M/MV5BZDUxNThhYTUtYjgxNy00MGQ4LTgzOTEtZjg1YTU5NTcwNThlXkEyXkFqcGc@._V1_QL75_UX140_CR0,0,140,207_.jpg | Dwayne Johnson, Maui, Moana, and Auli'i Cravalho in Moana 2 (2024) | https://www.imdb.com/title/tt13622970/?ref_=chtbo_t_1 |
2 | Wicked | $80M | $262M | 2 | 8.1 | (38K) | https://m.media-amazon.com/images/M/MV5BOWMwYjYzYmMtMWQ2Ni00NWUwLTg2MzAtYzkzMDBiZDIwOTMwXkEyXkFqcGc@._V1_QL75_UX140_CR0,7,140,207_.jpg | Ariana Grande and Cynthia Erivo in Wicked (2024) | https://www.imdb.com/title/tt1262426/?ref_=chtbo_t_2 |
3 | Gladiator II | $31M | $111M | 2 | 6.9 | (84K) | https://m.media-amazon.com/images/M/MV5BMWYzZTM5ZGQtOGE5My00NmM2LWFlMDEtMGNjYjdmOWM1MzA1XkEyXkFqcGc@._V1_QL75_UX140_CR0,0,140,207_.jpg | Denzel Washington, Connie Nielsen, Pedro Pascal, and Paul Mescal in Gladiator II (2024) | https://www.imdb.com/title/tt9218128/?ref_=chtbo_t_3 |
4 | Red One | $13M | $76M | 3 | 6.9 | (37K) | https://m.media-amazon.com/images/M/MV5BZmFkMjE4NjQtZTVmZS00MDZjLWE2ZmEtZTkzODljNjhlNWUxXkEyXkFqcGc@._V1_QL75_UX140_CR0,0,140,207_.jpg | Lucy Liu, Chris Evans, Dwayne Johnson, J.K. Simmons, and Reinaldo Faberlle in Red One (2024) | https://www.imdb.com/title/tt14948432/?ref_=chtbo_t_4 |
5 | The Best Christmas Pageant Ever | $3.3M | $32M | 4 | 7.3 | (1.9K) | https://m.media-amazon.com/images/M/MV5BMmZhOTNkYmEtMjRlNC00YzViLWFlNGMtNWFmN2FiODM5NmYzXkEyXkFqcGc@._V1_QL75_UX140_CR0,1,140,207_.jpg | The Best Christmas Pageant Ever (2024) | https://www.imdb.com/title/tt2347285/?ref_=chtbo_t_5 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.