Framer is a platform that offers a variety of website templates, enabling you to create visually appealing and functional websites with ease. They provide both free and premium templates designed by various authors, catering to different needs and preferences.
Scraping Framer website templates enables you to efficiently gather detailed information about available templates, including their names, prices, authors, platforms, URLs, and main images. This data can be invaluable for designers, developers, and marketers looking to compare and select the best templates for their projects.
Use Cases:
- Template Comparison: Quickly compare different website templates based on their features, prices, and authors to make informed decisions.
- Market Research: Analyze the variety and popularity of templates available on Framer to understand current design trends and preferences.
- Content Aggregation: Collect and organize template data for easy access and reference, streamlining the selection process for web development projects.
Integrate this robot with tools like Google Sheets, Airtable, and Zapier to automate the data collection process and seamlessly store and manage the extracted information.
Using this prebuilt robot to scrape Framer's website templates page saves time and effort, providing a structured dataset that can be used for various purposes, from market analysis to project planning.
# | Template Name | Price | Creator Name | Template URL | Main Image | Creator URL | Thumbnail Image |
---|---|---|---|---|---|---|---|
1 | - | - | Pawel Gola | https://www.framer.com/marketplace/template/arik/ | https://www.framer.com/marketplace/_next/image/?url=https%3A%2F%2Fy4pdgnepgswqffpt.public.blob.vercel-storage.com%2Ftemplates%2F46107%2Farik-qBiqJnL2ieqVlvCUm0PdvANe0bIVLD&w=3840&q=90 | https://www.framer.com/marketplace/creator/pawel-gola/ | https://www.framer.com/marketplace/_next/image/?url=https%3A%2F%2Fy4pdgnepgswqffpt.public.blob.vercel-storage.com%2Ftemplates%2F46107%2Farik-BUfbPgtQfjPMnGQarB6LeeTVg5JLuk&w=3840&q=90 |
2 | - | - | Cédric Moore | https://www.framer.com/marketplace/template/dashfolio-neo/ | https://www.framer.com/marketplace/_next/image/?url=https%3A%2F%2Fy4pdgnepgswqffpt.public.blob.vercel-storage.com%2Ftemplates%2F45354%2Fdashfolio-neo-QG8mOUjkaLmTr0qeOB8xLt0ktGTlqX&w=3840&q=90 | https://www.framer.com/marketplace/creator/cedric/ | https://www.framer.com/marketplace/_next/image/?url=https%3A%2F%2Fy4pdgnepgswqffpt.public.blob.vercel-storage.com%2Ftemplates%2F45354%2F02K6F4d4P4X0Jh4MzUTDwm6PLjo-XWilvvR9Yc09yoY7sIk7o64w2fVD0r.jpg&w=3840&q=90 |
3 | - | - | Cristian Mielu | https://www.framer.com/marketplace/template/cohesion/ | https://www.framer.com/marketplace/_next/image/?url=https%3A%2F%2Fy4pdgnepgswqffpt.public.blob.vercel-storage.com%2Ftemplates%2F45431%2Fcohesion-vYoqlvO4SzhIDvMeCbbDM9C62e3rEJ&w=3840&q=90 | https://www.framer.com/marketplace/creator/cristian/ | https://www.framer.com/marketplace/_next/image/?url=https%3A%2F%2Fy4pdgnepgswqffpt.public.blob.vercel-storage.com%2Ftemplates%2F45431%2Fcohesion-1kptSxW6ozpd0eWxty22O3jgOFAU2p&w=3840&q=90 |
4 | - | - | Paul Lapkin | https://www.framer.com/marketplace/template/future-cyberpunk-portfolio-template/ | https://www.framer.com/marketplace/_next/image/?url=https%3A%2F%2Fy4pdgnepgswqffpt.public.blob.vercel-storage.com%2Ftemplates%2F46116%2FrDkH5S23o3ddMhLuWt4W7aA3do-kkZsTwqR9wFseuLckNp7VwdsBiXFC2.jpg&w=3840&q=90 | https://www.framer.com/marketplace/creator/designed-by-paul/ | https://www.framer.com/marketplace/_next/image/?url=https%3A%2F%2Fy4pdgnepgswqffpt.public.blob.vercel-storage.com%2Ftemplates%2F46116%2FkeQRJIL34Z43tgaKnNuarQrqUM-fCv5fgvQLYesGzD8Q3eUcB8gzxOFxM.jpg&w=3840&q=90 |
5 | - | - | Goran Babarogic | https://www.framer.com/marketplace/template/athos-2-0/ | https://www.framer.com/marketplace/_next/image/?url=https%3A%2F%2Fy4pdgnepgswqffpt.public.blob.vercel-storage.com%2Ftemplates%2F45968%2FlDK1o7lF6yc29932rRxSKxo0bI-STSZZUASlFen0lMCeFtTbCtR79XRS0.jpg&w=3840&q=90 | https://www.framer.com/marketplace/creator/goran-babarogic/ | https://www.framer.com/marketplace/_next/image/?url=https%3A%2F%2Fy4pdgnepgswqffpt.public.blob.vercel-storage.com%2Ftemplates%2F45968%2FQMcWEPZkNzpIOsWFa5FaTOnQTv8-jxiJmy1DTpljc8eJ0ColNKTzQuesrq.jpg&w=3840&q=90 |
Page Title | Page Description |
---|---|
Responsive Personal Website Templates | Affordable for Mini plan. Deploy and host single-page websites quickly. User-friendly interface for easy setup, no technical experience required. |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.