This prebuilt robot is for easily extracting hotel information from Expedia. It helps you gather important data and find the ideal accommodations, such as the hotel's name, link, location, amenities, summary of prices, rating, reviews, and image URL.
Using this prebuilt robot, you can extract posts and save the data in a Google Sheet or download it as a CSV file. Additionally, you can integrate this prebuilt robot with Zapier or Pabbly to automate your workflow and ensure you never miss relevant data.
Use Cases:
- Sentiment analysis: Analyze the sentiment of comments to understand the overall opinion on a particular topic or product.
- Market research: Extract comments about your brand or industry to gain insights into customer preferences, pain points, and trends.
- Social listening: Monitor discussions on Reddit to stay updated on the latest news, events, and public sentiment.
# | Hotel name | Link | Place | Features | Price Summary | Rating | Review | Image URL |
---|---|---|---|---|---|---|---|---|
1 | Photo gallery for The Venetian Resort Las Vegas | https://www.expedia.com/Las-Vegas-Hotels-The-Venetian-Resort-Las-Vegas.h1443.Hotel-Information?chkin=2024-09-23&chkout=2024-09-24&x_pwa=1&rfrr=HSR&pwa_ts=1725897088890&referrerUrl=aHR0cHM6Ly93d3cuZXhwZWRpYS5jb20vSG90ZWwtU2VhcmNo&useRewards=false&rm1=a2®ionId=178276&destination=Las+Vegas+%28and+vicinity%29%2C+Nevada%2C+United+States+of+America&destType=MARKET&neighborhoodId=800045&latLong=36.114666%2C-115.172872&trackingData=AAAAAQAAAAEAAAAQiJAkbIfUCF4JvCyrkyZ05aXbTb9lhhxBp3etzBKH2iA4O9XrTla8twRcViplFLmmfERxMAwnQpnzeq1RCDXud_8-u1-OEVfo13TJuoVCWvXd2vJPWGEQHC653jkIL26wlHwxmugiTk5f4ig3VG91uy7yobCqaIlfZFqwNmuuQVUlZhRRzrNiU5IFfHFrff_0wGG-wuFeYwYVYt2rlmXQuqfcdLCZrjEN-XQGrV0or-KYLWhimJGLcV-TCwx3WrOrj_s1LpqmGy2y3IoHgZF8pRDs_iLVKNR16Gq5wcrcgJmzgtdtJPeAw8mPeg7bJqnpRlmXK8TBMkWZPtN3d34RlFz6Cz_4fGwWtE6-9CY_TGcEojE0rZOKhiFM5-DUbiQPovpIOP8rl0Prse7fWis8g4zBt5NXpx7Tfnwo4nnFMMmF0FLU_ZfELHuKHYPsZY4MGKeFKsrzH6AWxp9UEPbitiY09prya7Y5OMUHj7_BzMSKlSTZB2jLfxgUChu7byjg0s7quuPwVE5JVCr0EYH32SRiJoZLO8s1FjA1sBFh6cQr1jKP0i9oJL-NxzqR3ERFK2NqrNG3cfXqNkKLKCNn5xei1f4rXfjRTKiDMqNE4s8Qz1udpdlBpYr04MmM6Nto2uI7B2N210oUadSWhw0csHVODkZRpt2-89jNQuSz7xGVsPVaxAYreZrnNURqLfdg5CqLk_CH4_lC0KWtoDvYC_75ZL_94mSUBztZRSIASzXb0Ec0Kv74mOeG19g9JN5aodYyT1aQNVkHqcSm-c7JTaOfhw6rEiat0oHr6-95KZan9wuaheBxD-CLljGbZHbfuOLN82x8JUxxUNH3PON5Rzqvo2PR2a1lrQcs4-CBh6k9GDQ_ekCSSxaqyOtwGsBA99DvDmIbEUkY38rmW-e_cECuCy9H1eWIJRhIYFoNbE4sSG3eIR4NgksmpzN4rpBVbdyMpRf-zeSfY9Bhj6Hb46XKBvwCeRrPULxuXbfNRK7vje_l11hfpzU6B5kUfg7IlIvX6F4uDo0HwEyUCBeIa-7-1PkAEMHMN8eLuVWHJ-I9-kAbX6MsZMqXX5p4NdfsEwEKlBXlaXHTFob1Kl-LMm_JwzvdCZlNElNplzNart_pCxvDRSv8a9Z0zCwC3jrWFQomRwHmpoXnx-LNEecTIJMISxB4BHiIh3PsbvDeZmlcZMVy0x12GV2_VF_37lBd-HkIxQ0aIRFfsJVg0aiu2eWSrga87wiMpNymk55Cizmb3IHgdDh3_hDrbL-SFlNrNbP4b5vMtPXqQwyvURCuaad3pX5-R7gS37asHAltrDkgaUINwCbb9sYcjG1-jp68T-GubgTeOgVgaoiSXUF3wIO0O_nuUK2bKYrLc9THRNF4zLzwv3uh7KZYXivzeK4QENES65XAoMfP7ePYYhl35b1FaRHmuS3WrnCe3ZZ5kv6Dwke3FXnO8FiQjhijc2AUfnI13tRwu3qjPQNiBWC05Bxf5nbFPlqRGXCJsGNLFv9cTDJGHsRyRPACbopB8pzwkBJxPhtQq0pw8g5lXgZUqxOI3U28Lz6tG-JYdxxChuwRGK3XDEXATCca9hYO_NBiCedgHLRCoQdpUNqmeV5PZ6uMQE13ayHR98kdMYYHuq5I6VzCU2AkK5fXPc0DYiTqOL2Yc0HjaiC2bk2d1jr0tmbfomq2rWc2FNTEb6RPiIh3wzPqRLUmTUeWhl1v26XdXm-ZFYdX6-6aAg4SqX7gKfiZbbCevu1ACDpL1u7DlXEcmHHfRFoEz-0deQJHsDQvurj-N_R6BK2fr_2o3UkRdoLi0xHjN_D9-RTTzBvgs_NRh89FTcPP706B1fx7hnTjEIrmxmjrykYV0YeM_Fdfhttot4u8QxqpqCtotg_O4KOqiZAFwPGkD-Vxv4LmukdpOgXEVD_7vHi3Xj0X9EYfoA2g2N7H8oY2JacIXNHjYLSUg39slv847T5Jl1Wnnl3bNBAR86DuFvUlQVVONR6xwypmtft3w60gtAyEcctQhrgKVF-2w-O0yX9k3K9nqoHyTQbT9UhiQqpPMil15pVNayKGMR50oAu6erSclHb-iHfBu8tX9cKjGRFNVU5sBU4KmNRlS9d_9hvAj6MHm2SHvRgMZSKjm-FAiFISc4gSYMTZ_8iOoPog-IhkdHOrWcWA1WA_8FNdCtcbLg-GT9fVyaFIoBiWgyRlQYkxFbP6JeooJ4edf79lFE37tFJRgxOKv6BpXpP8-GAG7b6vbqDUMZBPZimicuCV0Uwx5sP7qAuuoi36i3ScB-ynVSp4yExO_njLK6_cAJI_doIDoDP4s5TKjnSv2a3EP6sR8n-7M5ykZIKdadvkgI_Kn_wney_agNsrp3K5BGavOSZxVc62Q00lkIxyDGnzRxl9TamhmuDjyIvMAy-PkLKebGKXoJrxXIlKlDhFJ-Dtjo7Y-oHoL7esyzv8cBfsALPhh19tsz0%3D&rank=1&testVersionOverride=Buttercup%2C39483.0.0%2C50206.169039.1%2C50028.0.0%2C50813.0.0%2C49817.165296.0%2C51642.169494.0%2C51690.0.0%2C52131.187852.1%2C52527.0.0%2C54709.186895.1%2C50988.158353.0%2C54072.0.0%2C53989.193287.1&slots=&position=1&beaconIssued=&sort=RECOMMENDED&top_dp=439&top_cur=USD&userIntent=&selectedRoomType=323969450&selectedRatePlan=393271437&searchId=9a68f503-f6a8-4d91-9759-53c8d2e4bb09&propertyName=The+Venetian+Resort+Las+Vegas | Las Vegas Strip | Pool Hot tub | The price was $549 $549 The price is $439 $439 $555 total includes taxes & fees | 9.0 | 17,470 | https://images.trvl-media.com/lodging/1000000/10000/1500/1443/9e15b31b.jpg?impolicy=resizecrop&rw=455&ra=fit |
2 | Photo gallery for Rio Hotel & Casino | https://www.expedia.com/Las-Vegas-Hotels-Rio-All-Suite-Hotel-Casino.h19837.Hotel-Information?chkin=2024-09-23&chkout=2024-09-24&x_pwa=1&rfrr=HSR&pwa_ts=1725897088890&referrerUrl=aHR0cHM6Ly93d3cuZXhwZWRpYS5jb20vSG90ZWwtU2VhcmNo&useRewards=false&rm1=a2®ionId=178276&destination=Las+Vegas+%28and+vicinity%29%2C+Nevada%2C+United+States+of+America&destType=MARKET&latLong=36.114666%2C-115.172872&trackingData=AAAAAQAAAAEAAAAQi5Oqr2WbbweiOOSGvWbWCV2GMkNnT6YAp7zP0ky5EYQfPD_Ssn5jRtBJd-WCuBwpVEwCTNP64GkhJhNc_RhoDb8pVQ5O57jolnir04qIWnUAYhujMVtHQu0YMr0MdvxVNTobt87caZOHE6EsbWRh6J-WQM3LQi-1dMFFHSHIBaRonskDGAakyrNg4eJ4gxb-vLL6kxCKvxxI29bblPNI-6P0B-_DWpYJoObtm4A6ndDPJS0VJUX16GrVW0BpGZmMAYJXNXz78IefvCupqGwmGotRUOGslEa4_7_WpSX7Bt_L9ETNOshS3pneJr2tn0TfXpUbf3N6J0NMk6gWsvR5eBoWrRkM7_oSJgkyTnO270zC4oixKfgQUxlZiwzE7opFnGohvRSlgtpnSvmiC6PXP2E8Ai_LrZHalVQnBaaXEv6C5a1OJjSowSBI0vE3DzAMWEH-JMsLW0jLGPt_7KwQXdl3t41gofVtQv8N82TtjcKVQzADYaeoeHlh4ywgw0SYo4tMKCrz9pIYXgp3yKjbovWbW9NW1lSZ-DIH9PnPqz4TzMaHp-ATC7oxwkr6I15KEuWTt7qMXn6OcrkHpUurgepe3HRKhmLeVo9CjJJoY3XYvtu38DgawAM6eJY6lnDEfVq-U7N0cA8sVEDKp_7qwYnBMc4fkBdTe9-sI_x-RdXBEltY7ucQFr6bAAMMcKKRpP_BDlDTc8LNeqAypt4bzxC5mtatwKq3nUaQyKkZlcdSKFX8UYLoXYNE-NiHCqtkH61xdhApekJM8vxSpWgUvgDODgnQD1XSPCXpYTb8qL9-yRjHMih6qIkAl1M9OyEKKelWFxmvp3JEGaZsrtBosgP5AqVnQG1MLqdwRF4muai9ij8ilXdQw3oMPSfIFqbLUP76BkSRv0WLHSLqnqInJc9h_PtHAx7qL2Cq-crPEz50KaWJBnCGE8o_ThSIr-5ztxsb3ESDjFFrh9c44pKQsZB1CUrHIXg31jS8yKYxeZTIycCcPJFR8wzQp6U4DEaUTnJFhlHEHz5HFHsA2rCmjj0nwjzuoaNjXlEYiVyqRNEe-UWWKS0P9tcFGtPTEd5y8zDP8sxzdvy_g_2lWD7yrXQvMZ1hV3vC3pwg_YlVlqr2J3Vpo5wlfEQ2gZANcY7wUYrQfBQy_srkBZgrV_tdCfI4-ANzicsSL5AQI3JHaZIxPBskXMboOumVQYuEO6zBZ8pA5jWQbYBApF_ZIlZTFL8jJ7zwRMqZXM0gpGjDSBSWjseDk8sYlW9UKKwG-wPbuvzPTj_3ag51iaKaM68r94WnmusONfsLPQ8sgxoMb6bhM_u2HH1c8tzdKkYi8ZuaEzMHPqYilcnfohR5tUbJ4OenQh52Vh3_n57jpube0nZ-tw3kU3swjuiLzfvx5zSsaO2NKZQSKmjsaM2dUK3vP6Rgeb8b5TL7iVjp5Us08v1k1NgMGWsRcqU5Nh_UInX7sXG2k2L_NvO5opkggIIE2Gx52udj-Bq5qn8cwiD5sucpw6Mj4n7ykprSRVcptlLOolAX9VeeYWVzZLcsfwvrSNL7vXGeK2jZ1fgp9x8Omssc0k9okeDk8RBr-wLE9YSI-Uk2ouIEE74LubGMEv7L72nATdAsPIwz0RrSXHsa5gPkU0zuJzx_Iz3XdJ9j0UsmxiCq3x4Ae743zWa6w58G5Wu4_IdMgZbeKVuLQ8sRyqiuVyDvuX9xMd_ChOFB-uL0sWxTqiqvpzMkZYje8_AHRkNpVgwjSN1d9m_yNJK_XNBcxIbmNUthpwLRxCtso7AHu7_o8OxG-HBh5TLzoPfhyn17JzX_AgItGQZ2w4s533wxseeCCTxqbfS7CAeI2VrJslptKrnhSRatyFvi5b6g60QFVN_EALCe51Y4v-UQ_YHKno183idmSzzdjE77Oxh6wb7rpQsJK3A74tbcaglhqfNZ-6gcU2mkRWMS_o7jFym5RTJeKLEXZXQe6IX_BOhzxEe4IVldgDg2ptWCNLNpY8wLmrXruRLWxJkOf1if6oYnC50L1U_z_Bc-1n1BNfWQ0gXQjpoQHj9z_KQDrGDDpJoZLUTh6KaTOsx7jvzPX2f5KDWLGjpYemvtzXQtXSAJ_na8IMgtrqxpChhrN2pJgFCR_wBk2a5Lm9SmyCki7xYwrSe5aj75Xt-C2oYMApw0e9cfDMn83UshNVnQuPch25qUSy6AyqmSbfh_4VvNVq57TxoilFmWi6ckOQ0k6zgNX_yUuGdMAXXInCfOXUJ0GzybOJanqavEa0XaMdVIbT1g8R5LbBNn3h3p7EWykDT7yVtJCWWtSWPk6fgPVSDKuscazkzSGdbmWEgwmMtstuZ5EVo0KtNyf3DoYGs9C-1vzRufV9NwWDuX6AZKhqTZQMSyyvRPJe06sfzaVXVgLMOPZQT-7oX-6HDANeOlbweuqi47uOPea9fM611w2VO1SdjkfhPplbN6Y9KmkVQIWAs%3D&rank=2&testVersionOverride=Buttercup%2C39483.0.0%2C50206.169039.1%2C50028.0.0%2C50813.0.0%2C49817.165296.0%2C51642.169494.0%2C51690.0.0%2C52131.187852.1%2C52527.0.0%2C54709.186895.1%2C50988.158353.0%2C54072.0.0%2C53989.193287.1&slots=&position=2&beaconIssued=&sort=RECOMMENDED&top_dp=29&top_cur=USD&userIntent=&selectedRoomType=323596221&selectedRatePlan=392307323&searchId=9a68f503-f6a8-4d91-9759-53c8d2e4bb09&propertyName=Rio+Hotel+%26+Casino | Paradise | Pool Hot tub | The price was $45 $45 The price is $29 $29 $90 total includes taxes & fees | 7.0 | 17,286 | https://images.trvl-media.com/lodging/1000000/20000/19900/19837/a083e808.jpg?impolicy=resizecrop&rw=455&ra=fit |
3 | Photo gallery for Hilton Grand Vacations Club Flamingo Las Vegas | https://www.expedia.com/Las-Vegas-Hotels-Hilton-Grand-Vacations-At-The-Flamingo.h15482.Hotel-Information?chkin=2024-09-23&chkout=2024-09-24&x_pwa=1&rfrr=HSR&pwa_ts=1725897088891&referrerUrl=aHR0cHM6Ly93d3cuZXhwZWRpYS5jb20vSG90ZWwtU2VhcmNo&useRewards=false&rm1=a2®ionId=178276&destination=Las+Vegas+%28and+vicinity%29%2C+Nevada%2C+United+States+of+America&destType=MARKET&neighborhoodId=800045&latLong=36.114666%2C-115.172872&sort=RECOMMENDED&top_dp=341&top_cur=USD&userIntent=&selectedRoomType=271685&selectedRatePlan=270029681&searchId=9a68f503-f6a8-4d91-9759-53c8d2e4bb09&propertyName=Hilton+Grand+Vacations+Club+Flamingo+Las+Vegas | Las Vegas Strip | Pool Hot tub | The price is $341 $341 $415 total includes taxes & fees | 9.4 | 1,013 | https://images.trvl-media.com/lodging/1000000/20000/15500/15482/5e454800.jpg?impolicy=resizecrop&rw=455&ra=fit |
4 | Photo gallery for Marriott's Grand Chateau (No Resort Fee) | https://www.expedia.com/Las-Vegas-Hotels-Marriotts-Grand-Chateau.h1217263.Hotel-Information?chkin=2024-09-23&chkout=2024-09-24&x_pwa=1&rfrr=HSR&pwa_ts=1725897088892&referrerUrl=aHR0cHM6Ly93d3cuZXhwZWRpYS5jb20vSG90ZWwtU2VhcmNo&useRewards=false&rm1=a2®ionId=178276&destination=Las+Vegas+%28and+vicinity%29%2C+Nevada%2C+United+States+of+America&destType=MARKET&latLong=36.114666%2C-115.172872&sort=RECOMMENDED&top_dp=389&top_cur=USD&userIntent=&selectedRoomType=200027652&selectedRatePlan=200136117&searchId=9a68f503-f6a8-4d91-9759-53c8d2e4bb09&propertyName=Marriott%27s+Grand+Chateau+%28No+Resort+Fee%29 | Entire condo | Pool | The price is $389 $389 $441 total includes taxes & fees | 9.4 | 3,054 | https://images.trvl-media.com/lodging/2000000/1220000/1217300/1217263/472c9799.jpg?impolicy=resizecrop&rw=455&ra=fit |
5 | Photo gallery for The Carriage House | https://www.expedia.com/Las-Vegas-Hotels-The-Carriage-House.h564402.Hotel-Information?chkin=2024-09-23&chkout=2024-09-24&x_pwa=1&rfrr=HSR&pwa_ts=1725897088893&referrerUrl=aHR0cHM6Ly93d3cuZXhwZWRpYS5jb20vSG90ZWwtU2VhcmNo&useRewards=false&rm1=a2®ionId=178276&destination=Las+Vegas+%28and+vicinity%29%2C+Nevada%2C+United+States+of+America&destType=MARKET&latLong=36.114666%2C-115.172872&sort=RECOMMENDED&top_dp=229&top_cur=USD&userIntent=&selectedRoomType=202050565&selectedRatePlan=210545134&searchId=9a68f503-f6a8-4d91-9759-53c8d2e4bb09&propertyName=The+Carriage+House | Paradise | Pool Hot tub | The price is $229 $229 $260 total includes taxes & fees | 9.2 | 1,000 | https://images.trvl-media.com/lodging/1000000/570000/564500/564402/ccfc7f4a.jpg?impolicy=resizecrop&rw=455&ra=fit |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.