The Canadian Trademarks Database, managed by Innovation, Science and Economic Development Canada, provides detailed information on trademarks registered in Canada. It’s an essential resource for anyone needing to search and monitor trademark applications and statuses.
Scraping this database is incredibly useful for legal professionals, businesses, and researchers. It helps you stay on top of trademark applications, understand the competitive landscape, and gather data for market analysis—all while saving you time and ensuring accuracy.
Use Cases:
- Legal Research: Automatically gather trademark details to keep track of new applications, oppositions, and status changes for your legal needs.
- Competitive Analysis: Collect data on trademarks filed by competitors to understand their strategies and market positioning.
- Market Research: Analyze trademark registration trends to identify popular classifications and branding trends in different industries.
- Business Intelligence: Use trademark data to inform your brand development and protection strategies.
With integrations for Google Sheets, Airtable, and Zapier, you can easily organize and analyze the data. For example, you could automatically update a Google Sheet with the latest trademark information or set up alerts for status changes using Zapier.
This prebuilt robot makes it simple to keep your trademark data up-to-date, providing you with the information you need to make informed decisions about your intellectual property.
# | Application Number | Application Link | IR Number | IR Link | Trademark | Trademark Link | Type | Status | Nice Class | Representations Image URL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2361102 | https://ised-isde.canada.ca/cipo/trademark-search/2361102?lang=eng&payload=%7B%22domIntlFilter%22%3A%221%22%2C%22searchfield1%22%3A%22all%22%2C%22textfield1%22%3A%22%22%2C%22display%22%3A%22list%22%2C%22maxReturn%22%3A%22500%22%2C%22nicetextfield1%22%3Anull%2C%22cipotextfield1%22%3Anull%7D&pageNum=0&pageLen=50 | 1434539B | https://www.wipo.int/madrid/monitor/en/showData.jsp?lang=en&ID=1434539B | SAINT TROPEZ. | https://ised-isde.canada.ca/cipo/trademark-search/2361102?lang=eng&payload=%7B%22domIntlFilter%22%3A%221%22%2C%22searchfield1%22%3A%22all%22%2C%22textfield1%22%3A%22%22%2C%22display%22%3A%22list%22%2C%22maxReturn%22%3A%22500%22%2C%22nicetextfield1%22%3Anull%2C%22cipotextfield1%22%3Anull%7D&pageNum=0&pageLen=50 | Design | REGISTERED | 18, 25, 35 | https://ised-isde.canada.ca/cipo/trademark-search/media/2361102.png |
2 | 2364086 | https://ised-isde.canada.ca/cipo/trademark-search/2364086?lang=eng&payload=%7B%22domIntlFilter%22%3A%221%22%2C%22searchfield1%22%3A%22all%22%2C%22textfield1%22%3A%22%22%2C%22display%22%3A%22list%22%2C%22maxReturn%22%3A%22500%22%2C%22nicetextfield1%22%3Anull%2C%22cipotextfield1%22%3Anull%7D&pageNum=0&pageLen=50 | 1409768A | https://www.wipo.int/madrid/monitor/en/showData.jsp?lang=en&ID=1409768A | ALLGAIER | https://ised-isde.canada.ca/cipo/trademark-search/2364086?lang=eng&payload=%7B%22domIntlFilter%22%3A%221%22%2C%22searchfield1%22%3A%22all%22%2C%22textfield1%22%3A%22%22%2C%22display%22%3A%22list%22%2C%22maxReturn%22%3A%22500%22%2C%22nicetextfield1%22%3Anull%2C%22cipotextfield1%22%3Anull%7D&pageNum=0&pageLen=50 | Standard Characters | REGISTERED | 7, 11, 12, 40 | - |
3 | 2364354 | https://ised-isde.canada.ca/cipo/trademark-search/2364354?lang=eng&payload=%7B%22domIntlFilter%22%3A%221%22%2C%22searchfield1%22%3A%22all%22%2C%22textfield1%22%3A%22%22%2C%22display%22%3A%22list%22%2C%22maxReturn%22%3A%22500%22%2C%22nicetextfield1%22%3Anull%2C%22cipotextfield1%22%3Anull%7D&pageNum=0&pageLen=50 | - | - | Circular and V-shape Design | https://ised-isde.canada.ca/cipo/trademark-search/2364354?lang=eng&payload=%7B%22domIntlFilter%22%3A%221%22%2C%22searchfield1%22%3A%22all%22%2C%22textfield1%22%3A%22%22%2C%22display%22%3A%22list%22%2C%22maxReturn%22%3A%22500%22%2C%22nicetextfield1%22%3Anull%2C%22cipotextfield1%22%3Anull%7D&pageNum=0&pageLen=50 | Design | REGISTERED | 5, 42 | https://ised-isde.canada.ca/cipo/trademark-search/media/2364354.png |
4 | 2364247 | https://ised-isde.canada.ca/cipo/trademark-search/2364247?lang=eng&payload=%7B%22domIntlFilter%22%3A%221%22%2C%22searchfield1%22%3A%22all%22%2C%22textfield1%22%3A%22%22%2C%22display%22%3A%22list%22%2C%22maxReturn%22%3A%22500%22%2C%22nicetextfield1%22%3Anull%2C%22cipotextfield1%22%3Anull%7D&pageNum=0&pageLen=50 | - | - | MAX MARA & DESIGN | https://ised-isde.canada.ca/cipo/trademark-search/2364247?lang=eng&payload=%7B%22domIntlFilter%22%3A%221%22%2C%22searchfield1%22%3A%22all%22%2C%22textfield1%22%3A%22%22%2C%22display%22%3A%22list%22%2C%22maxReturn%22%3A%22500%22%2C%22nicetextfield1%22%3Anull%2C%22cipotextfield1%22%3Anull%7D&pageNum=0&pageLen=50 | Design | REGISTERED | 3, 18 | https://ised-isde.canada.ca/cipo/trademark-search/media/2364247.png |
5 | 2364246 | https://ised-isde.canada.ca/cipo/trademark-search/2364246?lang=eng&payload=%7B%22domIntlFilter%22%3A%221%22%2C%22searchfield1%22%3A%22all%22%2C%22textfield1%22%3A%22%22%2C%22display%22%3A%22list%22%2C%22maxReturn%22%3A%22500%22%2C%22nicetextfield1%22%3Anull%2C%22cipotextfield1%22%3Anull%7D&pageNum=0&pageLen=50 | - | - | MAX MARA & DESIGN | https://ised-isde.canada.ca/cipo/trademark-search/2364246?lang=eng&payload=%7B%22domIntlFilter%22%3A%221%22%2C%22searchfield1%22%3A%22all%22%2C%22textfield1%22%3A%22%22%2C%22display%22%3A%22list%22%2C%22maxReturn%22%3A%22500%22%2C%22nicetextfield1%22%3Anull%2C%22cipotextfield1%22%3Anull%7D&pageNum=0&pageLen=50 | Design | REGISTERED | 3, 18 | https://ised-isde.canada.ca/cipo/trademark-search/media/2364246.png |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.