With this prebuilt robot, you can extract Bing US search results by simply providing a keyword or search query. The robot will collect crucial data, such as search result URLs, page titles, descriptions, paid ads, and more. This enables you to gather important information about your search query without having to navigate through search pages manually.
Also, Browse AI's Bulk Run feature allows you to extract data from multiple search queries simultaneously. By providing a list of keywords or search queries, Browse AI will extract search results for each query, saving you time and effort in the data-gathering process.
Once you've extracted the results, you can export the data in various formats, such as a spreadsheet, or save it directly to Google Sheets or Airtable. Additionally, you can integrate the extracted data into your existing workflows using Zapier, allowing for seamless connectivity with over 5,000 applications.
You can track search results for specific keywords or queries over time by setting up a monitor using Browse AI's prebuilt robot. This information can help you stay informed about changes in your industry, emerging trends, and the performance of your online presence.
Use cases:
- Perform market research by analyzing search trends and competitor rankings on Bing.
- Monitor ad placements and strategies by extracting top and bottom ads from Bing search results.
- Gather data for SEO analysis, content optimization, and advertising campaigns.
- Enhance your digital marketing strategies by analyzing search result patterns and ad performance.
You just need to provide the following:
- A search keyword
- Maximum number of organic results
Your robot will extract these for you:
- Top Ads
- Organic Results
- Bottom Ads
# | Title | Description | Link |
---|---|---|---|
1 | All features of Browse AI - Browse AI | WEBBrowse AI lets you transform any website into a data powerhouse with various features. You can create your own API, extract data, monitor websites, integrate with other tools, … | https://www.browse.ai/features |
2 | About Us | Browse AI | WEBBrowse AI is a platform that lets you collect and monitor data from any website at scale. Learn how it started, how it works, and who uses it. | https://www.browse.ai/about-us |
3 | How it works - Browse AI | WEBBrowse AI lets you extract or monitor data from any website with simple clicks. You can choose a prebuilt robot, record your own task, or get a specialist setup for your web … | https://www.browse.ai/how-it-works |
4 | Browse AI: Fast Web Scraping & Monitoring - Chrome Web Store | WEBJun 19, 2024 · Browse AI lets you train a robot to scrape any website in 2 minutes with no-code. You can download, sync, or stream data, run tasks on a schedule, and turn any … | https://chromewebstore.google.com/detail/browse-ai-fast-web-scrapi/obpcenkclppghkfpielmefegceegofeh |
5 | We monitor websites so you don't have to - Browse AI | WEBBrowse AI software is built to work on any website and its cutting-edge artificial intelligence technology further optimizes automations every time they run. Enterprise-grade availability Browse AI operates on a scalable infrastructure and intelligently adapts to website changes to run your monitoring checks with a perfect success rate at the right time. | https://www.browse.ai/monitor |
# | Bottom Ad Title | Bottom Ad Description | Bottom Ad Link |
---|---|---|---|
1 | Accelerate AI Deployments | NVIDIA AI Computing by HPE | AdAccelerate the Adoption of Generative AI to Help Create Limitless Opportunities. See How HPE and NVIDIA Are Collaborating to Deliver Co-Developed Enterprise AI Solutions. Types: Artificial Intelligence, Create AI Advantage, Develop AI Models, Unlock Insights | https://www.bing.com/aclk?ld=e8Qw2yZltLuioL2HJgacOrUzVUCUwNN3rUY6sVUKhZsqzeOt4IEx7inZ0vEgMK2qLoo2FcIo_ieEuU2q0UyWo7sC8fyAMMSAXw_NZP-uuUZXs5t0oCCJq1I9i7WPEN2RmaGh4UWlkYi5brTPUTkBNknZs3EquTiJ0_05ZxRC3PfMmoKWWj&u=aHR0cHMlM2ElMmYlMmZ3d3cuaHBlLmNvbSUyZnVrJTJmZW4lMmZzb2x1dGlvbnMlMmZhcnRpZmljaWFsLWludGVsbGlnZW5jZSUyZm52aWRpYS1jb2xsYWJvcmF0aW9uLmh0bWwlM2ZqdW1waWQlM2Rwc19xcTZlc2I1ZnRfYWlkLTUyMTA4MDE3NyUyNmVmX2lkJTNkMzNhM2ExMTA2ZTE2MTNiNGFmZjFjN2NmNzc2OWYxY2IlM2FHJTNhcyUyNnNfa3djaWQlM2RBTCExMzQ3MiExMCE4MTM2Mzk4NjkxNTA1MyE4MTM2NDE4ODI0MTMyMSUyNm1zY2xraWQlM2QzM2EzYTExMDZlMTYxM2I0YWZmMWM3Y2Y3NzY5ZjFjYg&rlid=33a3a1106e1613b4aff1c7cf7769f1cb |
# | Top Ad Title | Top Ad Description | Top Ad Link |
---|---|---|---|
1 | Accelerate AI Deployments | NVIDIA AI Computing by HPE | AdAccelerate the Adoption of Generative AI to Help Create Limitless Opportunities. See How HPE and NVIDIA Are Collaborating to Deliver Co-Developed Enterprise AI Solutions. Types: Artificial Intelligence, Create AI Advantage, Develop AI Models, Unlock Insights | https://www.bing.com/aclk?ld=e8Qw2yZltLuioL2HJgacOrUzVUCUwNN3rUY6sVUKhZsqzeOt4IEx7inZ0vEgMK2qLoo2FcIo_ieEuU2q0UyWo7sC8fyAMMSAXw_NZP-uuUZXs5t0oCCJq1I9i7WPEN2RmaGh4UWlkYi5brTPUTkBNknZs3EquTiJ0_05ZxRC3PfMmoKWWj&u=aHR0cHMlM2ElMmYlMmZ3d3cuaHBlLmNvbSUyZnVrJTJmZW4lMmZzb2x1dGlvbnMlMmZhcnRpZmljaWFsLWludGVsbGlnZW5jZSUyZm52aWRpYS1jb2xsYWJvcmF0aW9uLmh0bWwlM2ZqdW1waWQlM2Rwc19xcTZlc2I1ZnRfYWlkLTUyMTA4MDE3NyUyNmVmX2lkJTNkMzNhM2ExMTA2ZTE2MTNiNGFmZjFjN2NmNzc2OWYxY2IlM2FHJTNhcyUyNnNfa3djaWQlM2RBTCExMzQ3MiExMCE4MTM2Mzk4NjkxNTA1MyE4MTM2NDE4ODI0MTMyMSUyNm1zY2xraWQlM2QzM2EzYTExMDZlMTYxM2I0YWZmMWM3Y2Y3NzY5ZjFjYg&rlid=33a3a1106e1613b4aff1c7cf7769f1cb |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.