Remote is a comprehensive job board that specializes in remote work opportunities across various industries. It connects job seekers with companies offering remote positions, making it easier for professionals to find flexible work arrangements.
Scraping job listings from Remote provides valuable insights into the remote job market, including the types of roles available, the companies hiring, and the salary ranges offered. This data can be crucial for job seekers, recruiters, and market analysts.
Use Cases:
- Job Market Analysis: Use our robot to aggregate data on the types of remote roles available, including specializations, employment types, and salary ranges. This information can help career advisors, job seekers, and analysts understand current trends in the remote job market, enabling them to identify high-demand roles and required skills.
- Recruitment: Recruiters can use this robot to monitor job postings on Remote, helping them stay updated on the latest job openings and identify potential candidates for their open positions.
- Competitive Analysis: Companies can track job postings from competitors to understand their hiring needs and strategies, which can inform their own recruitment and business strategies.
Integrate this robot with tools like Google Sheets, Airtable, and Zapier to automate the collection and organization of job data, making it easier to analyze and act upon.
By using this prebuilt robot to scrape job listings from Remote, users can stay informed about the latest opportunities in the remote work industry, streamline their recruitment processes, and gain valuable market insights.
# | Posted Time (ago) | Job Title | Company Name | Salary Range | Remote Type | Job Type | Company Logo | Job Link |
---|---|---|---|---|---|---|---|---|
1 | 3 hours | Associate Director of Program Operations - NYC | iMentor | 70k - 75k USD | Hybrid | Full-time | https://remote.com/jobs/_next/image?url=https%3A%2F%2Fcdn.talent-assets.remote.com%2Fcompany_logos%2F4a71e1d9-9894-454d-b9bd-d643058e62eccompany_logo.png&w=96&q=75 | https://remote.com/jobs/imentor-c11ycipm/associate-director-of-program-operations-nyc-j1z250ch |
2 | 4 hours | Data Entry Assistant (100% Remote) | Skillerszone | 25 - 45 USD | Remote | Full-time | https://remote.com/jobs/_next/image?url=https%3A%2F%2Fcdn.talent-assets.remote.com%2Fcompany_logos%2Fd40a6c84-3c6c-4ea2-9ce9-f50467f394edcompany_logo.png&w=96&q=75 | https://remote.com/jobs/skillerszone-c1cgse7z/data-entry-assistant-100-remote-j1xzuuv6 |
3 | 3 hours | Work From Home - Veterans Benefits Representative | Global Elite Texas | - | Remote | Full-time | https://remote.com/jobs/_next/image?url=https%3A%2F%2Fcdn.talent-assets.remote.com%2Fcompany_logos%2F83032717-af05-4d15-bf9d-9b08b677930dcompany_logo.png&w=96&q=75 | https://remote.com/jobs/global-elite-texas-c1i6v1cs/work-from-home-veterans-benefits-representative-j14u8p0v |
4 | 3 hours | MLOps Engineer | Safran.AI | - | Hybrid | Full-time | https://remote.com/jobs/_next/image?url=https%3A%2F%2Fcdn.talent-assets.remote.com%2Fcompany_logos%2F3782076d-80fe-4125-a372-d03295888ebacompany_logo.png&w=96&q=75 | https://remote.com/jobs/safran-ai-c1y9q8me/mlops-engineer-j1pfpm28 |
5 | 3 hours | Account Executive | Definitive Healthcare, US | - | Remote | Full-time | https://remote.com/jobs/_next/image?url=https%3A%2F%2Fcdn.talent-assets.remote.com%2Fcompany_logos%2F47a292ee-9a42-4f73-8441-52251c7d4167company_logo.png&w=96&q=75 | https://remote.com/jobs/definitive-healthcare-us-c13noe03/account-executive-j1qhnnen |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.